- Find a Fertility Doctor or Clinic
- Fertility A-Z
- Adoption
- Age and Fertility
- Childfree Living
- Clomid
- Egg Donation
- Embryo Donation
- Endometriosis
- Fertility Boosters
- Fertility Clinic
- Fertility Doctor
- Fertility Drugs
- Fertility Nurse
- Fertility Preservation
- Fertility Risks
- Fertility Tests
- Fertility Treatment Costs
- Fibroids & Polyps
- Gender Selection
- Genetic Testing
- Getting Pregnant
- High FSH
- IVF
- Immune System Disorders
- Infertility Support
- Intrauterine Insemination
- LGBT Family Building
- Male Infertility
- Menstrual Cycle and Ovulation
- Miscarriage
- Ovulation Disorders
- PCOS
- Pregnancy
- Premature Ovarian Failure
- Secondary Infertility
- Sperm Donation
- Surgical Diagnosis/Treatment
- Surrogacy/Gestational Care
- Tubal Reversal
- Unexplained Infertility
- Ask Dr. Fertility
- Support Forum
- Blogs
- Videos
Your Appointment Today
to Start Your Family Tomorrow
You are here
Home » New York, NY, Fertility Guide » New York Fertility Clinic Donor Egg Success Rates
New York Fertility Clinic Donor Egg Success Rates

The following data, from the most recent Assisted Reproductive Technology Report published by the Centers for Disease Control and Prevention (CDC), detail the number of donor egg IVF cycles and the number of live births at New York fertility clinics.
| Clinic Name | City | Fresh Donor Eggs | Fresh Live Births | Frozen Donor Eggs | Frozen Live Births |
| The Fertility Institute at New York Methodist Hospital | BROOKLYN | 21 | 47.6 | 28 | 28.6 |
| Genesis Fertility & Reproductive Medicine | BROOKLYN | 25 | 52.0 | 10 | 5 / 10 |
| The New York Fertility Center | FLUSHING | 0 | 1 | 0 / 1 | |
| Advanced Fertility Services | NEW YORK | 20 | 15.0 | 27 | 7.4 |
| This clinic has closed or reorganized since 2010. Information on current clinic services and profile therefore is not provided here. Contact the NASS Help Desk for current information about this clinic. | NEW YORK | 17 | 5 / 17 | 6 | 1 / 6 |
| Batzofin Fertility Services | NEW YORK | 32 | 25.0 | 11 | 0 / 11 |
| Beth Israel Center for Infertility & Reproductive Health | NEW YORK | 3 | 2 / 3 | 2 | 0 / 2 |
| Brooklyn/Westside Fertility Center, Brooklyn Fertility Center | NEW YORK | 3 | 1 / 3 | 0 | |
| Columbia University Center for Women's Reproductive Care | NEW YORK | 116 | 56.9 | 39 | 25.6 |
| IVF New York | NEW YORK | 1 | 1 / 1 | 1 | 0 / 1 |
| Manhattan Reproductive Medicine | NEW YORK | 16 | 6 / 16 | 1 | 0 / 1 |
| Medical Offices for Human Reproduction, Center for Human Reproduction (CHR) | NEW YORK | 39 | 43.6 | 25 | 24.0 |
| Metropolitan Reproductive Medicine, PC | NEW YORK | 5 | 3 / 5 | 2 | 1 / 2 |
| New Hope Fertility Center | NEW YORK | 8 | 5 / 8 | 53 | 64.2 |
| New York Fertility Institute | NEW YORK | 8 | 4 / 8 | 11 | 8 / 11 |
| NYU Fertility Center, New York University School of Medicine | NEW YORK | 116 | 66.4 | 33 | 30.3 |
| Offices for Fertility and Reproductive Medicine | NEW YORK | 16 | 6 / 16 | 10 | 1 / 10 |
| Reproductive Endocrinology Associates of St. Luke's Roosevelt Hospital Center | NEW YORK | 19 | 10 / 19 | 6 | 0 / 6 |
| Reproductive Medicine Associates of New York, LLP | NEW YORK | 152 | 48.7 | 62 | 22.6 |
| Geoffrey Sher, MD, PC | NEW YORK | 26 | 57.7 | 15 | 4 / 15 |
| Weill Medical College of Cornell University, The Center for Reproductive Medicine and Infertility | NEW YORK | 164 | 53.7 | 84 | 26.2 |
| Island Reproductive Services | STATEN ISLAND | 7 | 4 / 7 | 12 | 0 / 12 |
Schedule Your Consultation Today
855-955-2229

